<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel Ostria, Palekastro, East Crete</title>
	<atom:link href="http://www.ostria-itanos.gr/feed" rel="self" type="application/rss+xml" />
	<link>https://www.ostria-itanos.gr</link>
	<description>East Crete Hotels and Holidays</description>
	<lastBuildDate>Sun, 16 Feb 2025 19:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Palekastro Village</title>
		<link>https://www.ostria-itanos.gr/palekastro-village</link>
		<comments>https://www.ostria-itanos.gr/palekastro-village#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=77</guid>
		<description><![CDATA[Palekastro is a small village at the east end of the mediterranean island Crete. It stands on historical soil. Already at Minoan times the region was a centre of trade. The port of Itanos which is today several meters under the water line shows an impressive certification. And the very extensive Minoan commercial settlement Roussolakkos [...]]]></description>
			<content:encoded><![CDATA[<p>Palekastro is a small village at the east end of the mediterranean island Crete. It stands on historical soil. Already at Minoan times the region was a centre of trade. The port of Itanos which is today several meters under the water line shows an impressive certification. And the very extensive Minoan commercial settlement Roussolakkos close to the Chiona beach, excavated by English archaeologists, proves that the region was obviously one of the most important commercial centres of the Minoan culture in the extreme east of the island of Crete.</p>
<p>The village remains exempted from the mass tourism. Still the main business of the app. 1100 inhabitants is agriculture. They cultivate olives and wine, there a still a few fisherman. Commercial fishing however is hard these days due to the substantial over fishing of the Mediterranean Sea. Tourism is supplementary income and it probably will remain.</p>
<p>At the east edge of the village visible from far away there&#8217;s the flat hill called Kastri. This mountain gave Palekastro its name in the middle ages when the region was dominated by the sovereign power of Venice. On the flat summit they had established a fortress. In the course of the centuries the stones were cleared away and used by the people of the region to build houses. Take a walk up there (app. 30 minutes from Chiona or Kouremenos) and enjoy a unique view over the village, the beaches and the mountains.</p>
<h3><span style="color: #c0c0c0;">See the Palekastro area</span> <a title="Palekastro area photo gallery" href="http://www.ostria-itanos.gr/palekastro-crete">photo gallery</a>..</h3>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/palekastro-village/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hiking</title>
		<link>https://www.ostria-itanos.gr/hiking</link>
		<comments>https://www.ostria-itanos.gr/hiking#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=64</guid>
		<description><![CDATA[The ideal way to explore the area of East Crete, by walking on coastal paths, ascending the highest peaks and crossing spectacular gorges. Each season gives magnificent colors and interests. We guide you off the beaten paths, in Crete&#8217;s rich flora and fauna and on mountainous villages to meet the “authentic” Cretans and our traditions. [...]]]></description>
			<content:encoded><![CDATA[<p>The ideal way to explore the area of East Crete, by walking on coastal paths, ascending the highest peaks and crossing spectacular gorges. Each season gives magnificent colors and interests.</p>
<p>We guide you off the beaten paths, in Crete&#8217;s rich flora and fauna and on mountainous villages to meet the “authentic” Cretans and our traditions.</p>
<p>1. Palekastro-Palm Beach Vai<br />
2. Palekastro-Skinias-Karoumes<br />
3. Zakros-Kato Zakros (E4)<br />
4. Zakros-Ziros (E4)<br />
5. Palekastro-Toplou Monastery</p>
<p>&#8230;and many more&#8230;</p>
<h3><span style="color: #c0c0c0;">See the Palekastro area</span> <a title="Palekastro area photo gallery" href="http://www.ostria-itanos.gr/palekastro-crete">photo gallery</a>..</h3>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/hiking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaches</title>
		<link>https://www.ostria-itanos.gr/beaches</link>
		<comments>https://www.ostria-itanos.gr/beaches#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=147</guid>
		<description><![CDATA[While Palekastro is developing as a resort it still remains a genuine working agricultural town. Palekastro holidays appeal to those looking for holiday amenities mixed with plenty of normal unaffected Crete town life and a good centre for exploring exceptional beaches and the wilder areas of eastern Crete. Itanos Beaches 8 km (far from Ostria [...]]]></description>
			<content:encoded><![CDATA[<p>While Palekastro is developing as a resort it still remains a genuine working agricultural town. Palekastro holidays appeal to those looking for holiday amenities mixed with plenty of normal unaffected Crete town life and a good centre for exploring exceptional <strong>beaches</strong> and the wilder areas of eastern Crete.</p>
<ul>
<li>Itanos Beaches 8 km (far from Ostria Hotel)</li>
<li>Palm Beach Vai 6 km</li>
<li>Psilli ammos Beach 6 km</li>
<li>Maridati Beach 4 km</li>
<li>Kouremenos Beach 2 km</li>
<li>Hiona Beach 2 km</li>
<li>Skinias Beach  6 km (6km by hiking)</li>
<li>Karoumes Beach 12 km (3km by hiking)</li>
<li>Kato zakros Beach  26 km</li>
<li>Xerokambos Beach 28 km</li>
</ul>
<h3><span style="color: #c0c0c0;">See the Palekastro area</span> <a title="Palekastro area photo gallery" href="http://www.ostria-itanos.gr/palekastro-crete">photo gallery</a>..</h3>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/beaches/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Windsurfing in Kouremenos Beach</title>
		<link>https://www.ostria-itanos.gr/windsurfing-kouremenos-beach</link>
		<comments>https://www.ostria-itanos.gr/windsurfing-kouremenos-beach#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=86</guid>
		<description><![CDATA[Windsurfing in Kouremenos Beach. Unspoilt by mass tourism, still offers deserted places, idyllic villages and cosy tavernas. What makes this area so attractive is its pristine, authentic atmosphere. Come to Palekastro in summer and you will find everything your windsurfer’s heart could possibly desire – especially if you have been infected with the surfer virus [...]]]></description>
			<content:encoded><![CDATA[<p>Windsurfing in Kouremenos Beach. Unspoilt by mass tourism, still offers deserted places, idyllic villages and cosy tavernas. What makes this area so attractive is its pristine, authentic atmosphere.</p>
<p>Come to Palekastro in summer and you will find everything your windsurfer’s heart could possibly desire – especially if you have been infected with the surfer virus for some time.</p>
<p>East Crete area stands for strong winds. The meltemi blasts in from the north between the hills, with forces of 7 – 8 no rare occasion in summer. Kouremenos has the position, where the meltemi is at its most reliable and strongest. The Municipality of Itanos placed some showers along the beach.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/windsurfing-kouremenos-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ierapetra</title>
		<link>https://www.ostria-itanos.gr/ierapetra</link>
		<comments>https://www.ostria-itanos.gr/ierapetra#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=83</guid>
		<description><![CDATA[The town of Ierapetra (in the local dialect Gerapetro) is located on the south coast of Crete, along the beach of Ierapetra Bay. It lies south of Agios Nikolaos and southwest of Sitia and is an important regional centre. With its 15,400 inhabitants (2001) it is the most populous town in the prefecture of Lasithi, [...]]]></description>
			<content:encoded><![CDATA[<p>The town of Ierapetra (in the local dialect Gerapetro) is located on the south coast of Crete, along the beach of Ierapetra Bay.</p>
<p>It lies south of Agios Nikolaos and southwest of Sitia and is an important regional centre. With its 15,400 inhabitants (2001) it is the most populous town in the prefecture of Lasithi, and the fourth town of Crete. Ierapetra is popularly known as the southernmost town of Europe, nicknamed &#8220;bride of the Libyan Sea&#8221; because of its position as only town on the south coast of Crete.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/ierapetra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitia Town</title>
		<link>https://www.ostria-itanos.gr/sitia-town</link>
		<comments>https://www.ostria-itanos.gr/sitia-town#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=80</guid>
		<description><![CDATA[The name Sitia refers both to a port town, with 8,900 inhabitants (2001) and a municipality, with 14,400 inhabitants (2001) in the far east of Crete, in the prefecture of Lasithi.It lies to the east of Agios Nikolaos and to the northeast of Ierapetra. The town is one of the economic centers of the Lasithi [...]]]></description>
			<content:encoded><![CDATA[<p>The name Sitia refers both to a port town, with 8,900 inhabitants (2001) and a municipality, with 14,400 inhabitants (2001) in the far east of Crete, in the prefecture of Lasithi.It lies to the east of Agios Nikolaos and to the northeast of Ierapetra.</p>
<p>The town is one of the economic centers of the Lasithi region. The earliest settlement of the town dates back to Minoan times; excavations in the neighbouring site of Petras have unearthed architectural remains that date back to the end of the Neolithic period 3000 BC and continue throughout the Bronze Age 3000-1050 BC. According to Diogenes Laertius, Sitia was the home of Myson of Chen, one of the Seven Sages of Greece.</p>
<p>The town was later expanded and fortified by the Venetians who used it as a base of operations for the Eastern Mediterranean. During the Venetian occupation, the town was destroyed three times: by an earthquake in 1508, by a pirate attack in 1538 and finally by the Venetians themselves in 1651 so as not to fall into the hands of the Turks. After the Venetians moved out of Crete, the town was abandoned for two centuries until it was resettled by farmers in 1869. The main remnant of the Venetian occupation is the Kazarma (from Italian casa di arma), the old fortress overlooking the harbor.</p>
<p>Sitia has not experienced the effects of mass tourism; even though there is a long beach along the road leading to Vai and several places of historical interest, the town is visited by few tourist</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/sitia-town/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeological Sites</title>
		<link>https://www.ostria-itanos.gr/archaeological-sites</link>
		<comments>https://www.ostria-itanos.gr/archaeological-sites#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=74</guid>
		<description><![CDATA[Archaeological Sites near Palekastro and Sitia in Eastern Crete: Itanos Elia-Rousolakkos, Palekastro Kato Zakros Palace Petras, Sitia Agia Fotia, Sitia Pressos, Sitia Makrigialos, Makrigialos Etia, Chandras Voila, Chandras Hamezi, Sitia Tripitos, Sitia]]></description>
			<content:encoded><![CDATA[<p>Archaeological Sites near Palekastro and Sitia in Eastern Crete:<br />
</p>
<ul>
<li>Itanos</li>
<li>Elia-Rousolakkos, Palekastro</li>
<li>Kato Zakros Palace</li>
<li>Petras, Sitia</li>
<li>Agia Fotia, Sitia</li>
<li>Pressos, Sitia</li>
<li>Makrigialos, Makrigialos</li>
<li>Etia, Chandras</li>
<li>Voila, Chandras</li>
<li>Hamezi, Sitia</li>
<li>Tripitos, Sitia</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/archaeological-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorges</title>
		<link>https://www.ostria-itanos.gr/gorges</link>
		<comments>https://www.ostria-itanos.gr/gorges#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=71</guid>
		<description><![CDATA[Hiking and Gorges in Palekastro &#8211; Sitia area: 1. Zakros-Kato Zakros: 7 km length (E4) 2. Chochlakies-Karoumes Beach: 4 km length 3. Xerokambos-Ziros: 8 km length 4. Kapsa gorge in Makrigialos area : 3,5 km length See the Palekastro area photo gallery..]]></description>
			<content:encoded><![CDATA[<p>Hiking and Gorges in Palekastro &#8211; Sitia area:</p>
<p>1. Zakros-Kato Zakros: 7 km length (E4)<br />
2. Chochlakies-Karoumes Beach: 4 km length<br />
3. Xerokambos-Ziros: 8 km length<br />
4. Kapsa gorge in Makrigialos area : 3,5 km length</p>
<h3><span style="color: #c0c0c0;">See the Palekastro area</span> <a title="Palekastro area photo gallery" href="http://www.ostria-itanos.gr/palekastro-crete">photo gallery</a>..</h3>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/gorges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toplou Monastery</title>
		<link>https://www.ostria-itanos.gr/toplou-monastery</link>
		<comments>https://www.ostria-itanos.gr/toplou-monastery#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=67</guid>
		<description><![CDATA[The historic castle-monastery of Toplou one of the most significant and richest monasteries in Crete, is situated 6 km north from Palekastro. It has a quadrangular shape and it&#8217;s surrounded by a strong 10m high wall. Well-preserved 14th century&#8217;s frescoes decorate these walls. The history of Toplou is turbulent, hit by pirates and other enemies. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The historic castle-monastery of Toplou</strong> one of the most significant and richest monasteries in Crete, is situated 6 km north from Palekastro.</p>
<p>It has a quadrangular shape and it&#8217;s surrounded by a strong 10m high wall. Well-preserved 14th century&#8217;s frescoes decorate these walls.</p>
<p>The history of Toplou is turbulent, hit by pirates and other enemies. After the 1821 slaughter of the monks by the Turks, the monastery was deserted until 1828. In 1866 the year of the massive Cretan revolt, the monastery was once again ravaged by the Turkish rule. Torturing and executions of monks took place in the grounds of the monastery.</p>
<p>Despite all the above, many works of art can be found in Toplou. A number of notable icons, among which is the icon &#8216;Great are Thou, my Lord&#8217; painted by I. Kornaros in 1770</p>
<h3><span style="color: #c0c0c0;">See the Palekastro area</span> <a title="Palekastro area photo gallery" href="http://www.ostria-itanos.gr/palekastro-crete">photo gallery</a>..</h3>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/toplou-monastery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museums</title>
		<link>https://www.ostria-itanos.gr/museums</link>
		<comments>https://www.ostria-itanos.gr/museums#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sights]]></category>

		<guid isPermaLink="false">http://www.ostria-itanos.gr/?p=61</guid>
		<description><![CDATA[Museums near Palekastro and Sitia in Eastern Crete: Archaeological Museum in Sitia Folklore Museum in Palekastro Folklore Museum in Sitia Folklore Museum in Pefki, Makrigialos Folklore Museum in Chandras Folklore Museum in Hamezi]]></description>
			<content:encoded><![CDATA[<p>Museums near Palekastro and Sitia in Eastern Crete:</p>
<ul>
<li>Archaeological Museum in Sitia</li>
<li>Folklore Museum in Palekastro</li>
<li>Folklore Museum in Sitia</li>
<li>Folklore Museum in Pefki, Makrigialos</li>
<li>Folklore Museum in Chandras</li>
<li>Folklore Museum in Hamezi</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.ostria-itanos.gr/museums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
